Bergamont Grandurance 4
Model : 291091
Key Features
- 28", super lite AL-6061 tubing
- BGM Allroad rigid fork, Alloy
- Shimano Sora, 2x9
- Tektro, mechanical disc
- Shining DB-T260 rims, BGM hubs
- Schwalbe G-One Bite, RaceGuard, 45-622
1. Size
SPECIFICATIONS
-
The perfect introduction to all-road adventures. Aluminum in flawless form and function.
condition of usage 2 -
Frame
28", super lite AL-6061 tubing -
Fork
Grandurance Alloy, quick release, flatmount, triple mounts -
Rear Derailleur
Shimano RD-R3000 -
Front Derailleur
Shimano Sora, FD-R3000
-
Shifters
Shimano Sora, ST-R3000, 2x9-speed, road STI-shifter -
Crankset
Shimano Sora, FC-R3000, 50/34t -
BB-Set
Shimano Hollowtech II, BSA -
Chain
KMC X9 -
Cassette
Shimano CS-HG201, 11-34t -
Brake Levers
Shimano Sora, ST-R3000 -
Brakes
Tektro MD-C400, mechanical disc brake -
Rotor
Tektro TR-160-24, 160 mm -
Handlebar
Satori X-Race, flare: 16° -
H'stem
Syncros 3.0, +/-10° -
Seatpost
Syncros -
Seat
Syncros Tofino 2.5 -
Headset
Acros ZS56, A-Headset, semi-integrated, tapered -
Hub (Front)
BGM Pro, centerlock, disc, quick release -
Hub (Rear)
BGM Pro, 6-bolt, disc, quick release -
Spokes
stainless, black -
Rims
Shining DB-T260, disc -
Front Tire
Schwalbe G-One Bite, Raceguard, 45-622
Tube: Kenda SV28 -
Rear Tire
Schwalbe G-One Bite, Raceguard, 45-622
Tube: Kenda SV28 -
Pedals
none -
Approx weight in KG
11 -
Color
shiny greenish grey -
Frame size
49/52/55/58/61 cm -
Grips
BGM Race Grip-Tape, antislip -
Max. System Weight
120,0 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Use
No Radar Chart Available Currently
Geometry

49 cm | 52 cm | 55 cm | 58 cm | 61 cm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | BB center to top of seattube | 485 mm | 510 mm | 535 mm | 560 mm | 585 mm | |||||||||||||
B | top tube parallel | 515 mm | 530 mm | 545 mm | 560 mm | 576 mm | |||||||||||||
B* | top tube horizontal | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm | |||||||||||||
C | chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | |||||||||||||
D | headtube length | 120 mm | 140 mm | 160 mm | 180 mm | 200 mm | |||||||||||||
E | head angle | 70,0 ° | 70,0 ° | 70,0 ° | 70,0 ° | 70,0 ° | |||||||||||||
F | seat angle | 75,0 ° | 75,0 ° | 75,0 ° | 75,0 ° | 75,0 ° | |||||||||||||
H | BB offset | -70 mm | -70 mm | -70 mm | -70 mm | -70 mm | |||||||||||||
K | wheelbase | 1.041 mm | 1.058 mm | 1.075 mm | 1.091 mm | 1.108 mm | |||||||||||||
L | standover height | 776 mm | 798 mm | 820 mm | 841 mm | 930 mm | |||||||||||||
M | stack | 560 mm | 579 mm | 598 mm | 617 mm | 636 mm | |||||||||||||
N | reach | 380 mm | 390 mm | 400 mm | 410 mm | 420 mm | |||||||||||||
fork length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | ||||||||||||||
fork rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
G | seatpost diameter | 31,6 mm |
I | shock dimension | |
headset dimension | ZS56/ZS56 | |
BB standard | BSA68 | |
hanger type | BGM-H030 | |
max. rotor size | 160 mm |
Technologies
Athlete
AWARDS AND MEDIA