Bergamont Revox 3 blue
Model : 291102
Key Features
- 29" (27.5"), lite AL-6061 tubing
- Suntour XCE28 DS, 100 mm
- Shimano, 3x8
- Shimano BR-MT200, hydraulic disc
- Alex X20 rims, Shimano hubs
- Kenda Booster 29x2.40" (27.5x2.40")
1. Size
SPECIFICATIONS
-
Reliable mountain bike hardtail for any terrain. Revox frame with modern geometry, a big size range, generous tire clearance and optimal compatibility when retrofitting fenders and kickstand.
condition of usage 3 -
Frame
29" (27.5"), lite AL-6061 tubing -
Fork
Suntour XCE28 DS, 100 mm, preload adjust -
Rear Derailleur
Shimano RD-TX800 -
Front Derailleur
Shimano FD-TY700
-
Shifters
Shimano SL-M315, 3x8-speed, rapidfire plus-shifter -
Crankset
Shimano FC-TY501, 42/34/24t -
BB-Set
Sealed cartridge, BSA -
Chain
KMC Z8 -
Cassette
Sunrace CS-M55, 11-34t -
Brake Levers
Shimano BL-MT200, hydraulic disc brake -
Brakes
Shimano BR-MT200, hydraulic disc brake -
Rotor
Shimano SM-RT10, 160 mm -
Handlebar
BGM Comp, riserbar, width: 700 mm -
H'stem
BGM Comp, +/-6° -
Seatpost
BGM Comp -
Seat
Syncros Tofino 2.5 -
Headset
BGM FP-H807B, A-Headset, semi-integrated, 1 1/8" -
Hub (Front)
Shimano, centerlock, disc, quick release -
Hub (Rear)
Shimano, centerlock, disc, quick release -
Spokes
steel, black -
Rims
Alex X20, disc, width: 20 mm -
Front Tire
Kenda Booster, 29x2.40" (27.5x2.40")
Tube: Maxxis SV29 -
Rear Tire
Kenda Booster, 29x2.40" (27.5x2.40")
Tube: Maxxis SV27 -
Pedals
Feimin FP-803 -
Approx weight in KG
14,6 -
Color
shiny mirror blue -
Frame size
XS7/S7/M7/M9/L9/XL9/XXL9 -
Grips
Syncros MTB -
Max. System Weight
115,0 kg
The overall weight includes the bike, the rider, the equipment and possible additional luggage.
Use
No Radar Chart Available Currently
Geometry

XS7 | S7 | M7 | M9 | L9 | XL9 | XXL9 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | BB center to top of seattube | 360 mm | 405 mm | 445 mm | 445 mm | 485 mm | 525 mm | 565 mm | |||||||||||
B | top tube parallel | 570 mm | 577 mm | 586 mm | 587 mm | 599 mm | 612 mm | 632 mm | |||||||||||
B* | top tube horizontal | 580 mm | 595 mm | 610 mm | 610 mm | 625 mm | 640 mm | 660 mm | |||||||||||
C | chainstay | 435 mm | 435 mm | 435 mm | 458 mm | 458 mm | 458 mm | 458 mm | |||||||||||
D | headtube length | 110 mm | 125 mm | 135 mm | 110 mm | 120 mm | 130 mm | 145 mm | |||||||||||
E | head angle | 69,0 ° | 69,0 ° | 69,0 ° | 69,0 ° | 69,0 ° | 69,0 ° | 69,0 ° | |||||||||||
F | seat angle | 74,0 ° | 74,0 ° | 74,0 ° | 74,0 ° | 74,0 ° | 74,0 ° | 74,0 ° | |||||||||||
H | BB offset | -56 mm | -56 mm | -56 mm | -70 mm | -70 mm | -70 mm | -70 mm | |||||||||||
K | wheelbase | 1.089 mm | 1.105 mm | 1.121 mm | 1.142 mm | 1.158 mm | 1.174 mm | 1.195 mm | |||||||||||
L | standover height | 700 mm | 734 mm | 762 mm | 771 mm | 798 mm | 825 mm | 854 mm | |||||||||||
M | stack | 597 mm | 611 mm | 621 mm | 629 mm | 638 mm | 647 mm | 661 mm | |||||||||||
N | reach | 404 mm | 416 mm | 428 mm | 426 mm | 438 mm | 451 mm | 466 mm | |||||||||||
fork length | 483 mm | 483 mm | 483 mm | 503 mm | 503 mm | 503 mm | 503 mm | ||||||||||||
fork rake | 42 mm | 42 mm | 42 mm | 46 mm | 46 mm | 46 mm | 46 mm |
G | seatpost diameter | 27,2 mm |
I | shock dimension | |
headset dimension | ZS44/ZS44 | |
BB standard | BSA68 | |
hanger type | 273561 | |
max. rotor size | 180 mm |
Technologies
Athlete
AWARDS AND MEDIA